MASCUSA 2025 National Specialty
April 1-8, 2025
National Equestrian Center, 6880 Lake Saint Louis Boulevard, Lake Saint Louis, Missouri 63367
Hosted by MASCUSA, MASCUSA members
2024 National Specialty Winners
Best of Breed | GCHS CH Crimson's Caught Red Handed FDC FCAT2 CGCA CGCU TKN ATT FITS FTN |
Best of Winners | Pinewood's Fly Over The Moon To Hilltop |
Best Opposite Sex | GCH Legacy Ridge Lil Hot Shot At Peaceful Acres |
Select Dog | GCHP CH Dynasty's Epic Adventure At Sunpeak |
Select Bitch | GCHP Alta Oceans Symphony of the Seas |
Award of Merit | CH Stellar's Blue Ain't Your Color |
Award of Merit | GCH CH Tiffany's Legacy Of A Legend |
Award of Merit | GCHS Ch Brassy Acres The Kings Bishop FDC CGC TKN ATT |
Award of Merit | GCHG Ch Tiffany's Diamond In The Rough FDC DCAT CGC ATT |
Award of Merit | GCH CH Boosland N Linder's Doing it Again |
Award of Merit | GCHB Ch Atomic's It's Only Money |
Award of Merit | CH Kidds Jenny From De Block |
Best Owner Handler | GCHS CH Crimson's Caught Red Handed FDC FCAT2 CGCA CGCU TKN ATT FITS FTN |
Best Bred By Exhibitor | Wyndemere & Hemlocks Full Of Beans |
Best Veteran | GCHP CH Dynasty's Epic Adventure At Sunpeak |
Best Puppy | Hilltop's Dont Break The Ice |
Best of Breed BPUP | 74 Ranch Make N Changes |
Best Opposite BPUP | Trifecta's Ultra Quest Accomplice |
Best Junior | Brianna Campbell |
Reserve Best Junior | Gemma Eldridge |
Winners Dog | Pinewoods Fly Over the Moon to Hilltop |
Reserve Winners Dog | Pixielane's Son of An Icon |
Winners Bitch | Wyndemere's Corvette Dreams |
Reserve Best Bitch | Alta Blue Flicker at Come By |
Results
- Agility Results PDF
- Conformation Results PDF
- Herding Results PDF
- Obedience & Rally Results PDF
- Scent Work Results PDF
Schedule of Events
Events, times and locations are subject to change. Check final event confirmations for start times.
If you have questions, please contact either Nationals Chair Karen Pence or Nationals Co-Chair Tina Winston.
Due to the recent tragic weather event that affected Purina Farms, the MASCUSA National Specialty show and the associated performance events have been moved to the National Equestrian Center in Lake St. Louis, Missouri. This is a lovely venue. The NEC is climate controlled but is a large metal building with high ceilings, so you should plan accordingly and consider wearing layers to be comfortable since the Missouri weather in April can have a wide range of weather and temps.
Updated schedules with locations will be sent out as soon as possible. Please continue to follow, information will be posted as soon as it is available since we want you to all have a great time with your pets and friends at our National Specialty Show. Watch the MASCUSA Nationals Facebook Page for most updated information.
Tuesday, April 1 |
|||
8am | Agility - Judges: Sangie Brooks and Tim Verelli | West Arena | Premium |
10am | Scent Work - Judges: Sharon Jonas (Detective), Jayne Meyer (Container), and Kim Hall (Exterior) | Multiple locations at Equestrian Center (exhibitors entering the trial will receive information from Scent Work secretary) | Premium |
Wednesday, April 2 |
|||
8am | Agility - Judges: Sangie Brooks and Tim Verelli | West Arena | Premium |
10am | Scent Work - Judges: Sharon Jonas (Interior), Jayne Meyer (Buried), and Kim Hall (Detective), Handlers Discrimination: Sharon Jonas | Multiple locations at Equestrian Center (exhibitors entering the trial will receive information from Scent Work secretary) | Premium |
Thursday, April 3 |
|||
9am | Rally - Judge: Terry Thornton | West Arena | Premium |
10am | Obedience - Judge: Debra Addicoat | West Arena | Premium |
TBD | Fetch Test (Novice/Intermediate 2 Trials) - Judges: Beverly Chang and Deb Lake, Alternate: Sharon Jonas | West Arena | Premium |
Move In after 2pm | Grooming | Barn 1 | Form |
Friday, April 4 |
|||
9am | Rally - Judge: Debra Addicoat | West Arena | Premium |
10am | Obedience - Judge: Terry Thornton | West Arena | Premium |
10am | Conformation BPUP, Juniors - Judge: Robert Frost | West Arena | Premium |
TBD | Fast CAT | TBD | Premium |
4pm | Disc Dog Workshop | West Arena | Form |
After Pre-Show | MV Judging | West Arena | |
6pm | Breeders Symposium | Upstairs Banquet Room | |
Saturday, April 5 |
|||
8am | Herding (MAS Only), HT/PT, and Instinct Testing - All Breed Herding Trial A Course Sheep, A&B Course Ducks - Judges: Kirsten Cole-MacMurray and Molly Wisecarver | Rottie Ewe Farms | Premium |
TBD | Fast CAT | TBD | Premium |
TBD | Up Dog | West Arena | Form |
9am | Judges Education | Upstairs Banquet Room | Form |
11am | Conformation BPUP, Juniors - Judge: Leigh Ann Yandle | West Arena | Premium |
Sunday, April 6 |
|||
8am | Herding (MAS Only), HT/PT, and Instinct Testing - All Breed Herding Trial A Course Sheep, A&B Course Ducks - Judges: Kirsten Cole-MacMurray and Molly Wisecarver | Rottie Ewe Farms | Premium |
TBD | Fast CAT | TBD | Premium |
TBD | Up Dog | West Arena | Form |
9am | Conformation BPUP, Juniors - Judge: Karen Hynek | West Arena | Premium |
TBD | Top 10/20 Showcase | West Arena | Form |
5pm | Gala | Upstairs Banquet Room | |
Monday, April 7 |
|||
9am | Sweepstakes - Judges: Lisa Brodsky and Larry Hanson | West Arena | Premium |
After Sweeps | Membership Meeting | Upstairs Banquet Room | |
Tuesday, April 8 |
|||
7am | MASCUSA National Specialty - Conformation/Juniors Judge: Joyce Siddall | West Arena | Premium |
Premiums
- Agility Premium PDF
- Conformation, Obedience/Rally, Fetch Test & Sweepstakes Premium PDF
- Fast CAT Premium PDF
- Herding Premium PDF
- Scentwork Premium PDF
Entry Forms & Rules
- 2024 Versatility Award Entry Form PDF
- Agility Entry Form
- Agility Showcase Entry Form
- MV MAS Competition 2025 Rules PDF
- Obedience/Rally Entry Form
- Scentwork Entry Form
- Top 20 Showcase/Top 10 Conformation Entry Form
- Ultimate Performance Rules PDF
- Up Dog Entry Form