Conformation
Top Ten Merit points through 2010 were earned as Miniature Australian Shepherds.
| Rank | Name | Points |
| 1 | Taycins Always A Gentleman | 691 |
| 2 | Timeless Trilogy | 427 |
| 3 | Taycins Radiant Red Rogue | 382 |
| 4 | A Kings Castle's Urijah Faber Of Triple R | 242 |
| 5 | Timeless Zero Gravity | 188 |
| 6 | Gottabe Blkbriar Malibu Blue | 166 |
| 7 | Boldhearts Grand Canyon | 129 |
| 8 | Chandreas Next Top Model | 116 |
| 9 | Sagoniges Rockin Robin | 96 |
| 10 | Stoverlys Jazz Da Man | 94 |
Honorable Mentions
| Rank | Name | Points |
| Sweet Spots Sinful E Sweet | 92 | |
| Coal Dust's Alaya | 68 | |
| McFinleys ½ Pint Tankard Of Timeless | 67 |